The ARKA-FLORENCE is more than just a robot – it's an investment in the future of healthcare. By implementing Hospital Robotics, you can empower your staff, enhance patient care, and streamline your operations.
Dimensions | 900x650x220 mm |
Payload | 250 kg |
Height | 220 mm |
Length | 900 mm |
Width | 650 mm |
Number of wheels | 4 |
Weight | 235 kg |
Maximum travel speed | 1.5 m/s |
Battey | 120 Ah |
Navigation method | 2D Lidar sensor + AR camera |
Operation method | ARKA® Fleet management system |
Positioning angle accuracy | ±1° |
Positioning accuracy | ±5 mm |
Operating time at rated condition | 8~10 h |
Object in-position detection | Contact detection and Contactless detection |
Scram button | Emergency Stop Switch + Acousto-Optic Alarm |
On-board video recording | Optional |
Run Time | 8 hours (charging automatically in battery charge stations) |
Charge Time | 3.5 hours |
Communication | Wi-Fi (Wireless) |
Safety Features | Obstacle sensors in the front and rear side and SLAM sensor for localization, mapping, and safety function as well. |
Brake button | |
Emergency Stop Buttons | |
Indicator Led Lights |